Open from April 3, 2010 to October 10, 2010
| 4/3/10 to 4/24/10 | 465.00 € / week* |
| 4/24/10 to 6/5/10 | 510.00 € / week* |
| 6/5/10 to 6/26/10 | 590.00 € / week* |
| 6/26/10 to 9/4/10 | 710.00 € / week* |
| 9/4/10 to 9/18/10 | 610.00 € / week* |
| 9/18/10 to 10/3/10 | 525.00 € / week* |
| 10/3/10 to 10/10/10 | 475.00 € / week* |
* Above prices do not include charges such as residents tax, housecleaning, linen, pet, linen cleaning, fax, breakfast items, personal expenses. Bank cards or bank checks are not accepted.