Open from April 3, 2010 to October 10, 2010
| 4/3/10 to 4/24/10 | 455.00 € / week* |
| 4/24/10 to 6/5/10 | 500.00 € / week* |
| 6/5/10 to 6/26/10 | 580.00 € / week* |
| 6/26/10 to 9/4/10 | 685.00 € / week* |
| 9/4/10 to 9/18/10 | 600.00 € / week* |
| 9/18/10 to 10/3/10 | 515.00 € / week* |
| 10/3/10 to 10/10/10 | 465.00 € / week* |
* Above prices do not include charges such as residents tax, housecleaning, linen, pet, linen cleaning, fax, breakfast items, personal expenses. Bank cards or bank checks are not accepted.